Alloy Name | ||||
UNS | DIN CEN/TS 13388 | EN | JIS | KMW |
C-11000 | CW004A | E-CU,E-Cu58 | C-1100 | Cu-ETP |
Chemical Composition | (% By Weight) |
Cu | 99.90 Min % |
O | 0.005-0.040 % |
Main Applications | |
Electrical | Foil Wound Transformers, Switches, Elect. Terminals, Contacts, Flexible Busbars, XLPE Cable Wrap/Shielding Tapes etc. |
Industrial | Stamped/Punched parts, Chlorine Battery Caps, Heat sinks etc. |
Physical Properties Typical values in annealed temper at 20 ÂoC | ||
Density | 8.89 | g/cm3 |
Thermal expansion coefficient −191 .. 16 / 0 .. 300°C | 14.1/17.7 | 10-6/K/10-6/K |
Specific heat capacity | 0.386 | J/(g.K) |
Thermal conductivity | 394 | W/(m·K) |
Electrical conductivity (1 MS/m = 1m/(0 mm2)) | >58 | MS/M |
Electrical conductivity (IACS) | 100 | % |
Thermal coefficient of electrical resistance (0 .. 200 C) | 3.7 | 10-3/K |
Modulus of elasticity (1GPa = 1 kN/mm2) cold formed | 130 / 127 | GPa / GPa |
Mechanical Properties (EN 1652) | ||||
Temper | Tensile Strength Rm MPa (N/mm2) |
Yield Strength Rp0.2 MPa (N/mm2) |
Elongation Minimum A50mm % | Hardness HV |
O (SOFT) | 210 Min | > 70 | 35 Min | 65 Max |
HB (half Hard) | 240 Min | >180 | 10 Min | 70 to 95 |
HD (Hard) | 290 Min | > 250 | 90 Min |
Capacity for being Hot and Cold worked
Gas Shield Arc Welding
Machinability
Capacity for being Hot-Dip Tinned
KMW usually maintains a surface roughness in range of 0.15 to 0.25 on
Ra scale for Better Electroplating Properties.
Excellent
Very Good
20% of Free Cutting Brass
Excellent