| Alloy Name | |||||||||||||||||
| AMW-27 | IS/ISO | DIN CEN/TS 13388 | ASTM | JIS | KMW | ||||||||||||
| CuZn37 | CuZn37 | CW508L | C27200 | C2720 | CuZn37 | ||||||||||||
| Chemical Composition | (% By Weight) |
| Cu | 61.50 64.50% |
| Pb | |
| Fe | ¡Ü 0.05% |
| Zn | Reminder % |
| Total Impurity | < 0.30% |
| Main Applications | |
| Industrial & Automobiles | Connectors, Deep Drawn Parts, Stamped Parts, Radiator Tanks and Radiator Cores, Automobile Light Reflectors, Radiator Tube. |
| Electrical Consumers | Components for the electrical industries Style Jewellery, Snap Buttons, Zippers, Eyelet Fasteners, Flash Lights. |
| Physical Properties Typical values in annealed temper at 20°C | ||
| Density | 8.44 | g/cm3 |
| Thermal expansion coefficient −191 .. 16 / 0 .. 300°C | 17.0/ 20.2 | 10-6/K/10-6/K |
| Specific heat capacity | 0.377 | J/(g.K) |
| Thermal conductivity | 121 | W/(m·K) |
| Electrical conductivity (1 MS/m = 1m/(0 mm2)) | Ý 15 | MS/M |
| Electrical conductivity (IACS) | 27 | % |
| Thermal coefficient of electrical resistance (0 .. 200 C) | 1.7 | 10-3/K |
| Modulus of elasticity (1GPa = 1 kN/mm2) cold formed | 99...110/110 | GPa/GPa |
| Mechanical Properties (EN 1652) | ||||
| Temper | Tensile Strength Rm MPa (N/mm2) |
Yield Strength Rp0.2 MPa (N/mm2) |
Elongation Minimum A50mm % | Hardness HV |
| O (SOFT) | 280 Min | < 180 | 40 Min | 80 Max |
| HA (quarter Hard) | 340 Min | iÝ 170 | 30 Min | 75 Min |
| HB (Half Hard) | 385 Min | iÝ 300 | 15 Min | 110 Min |
| HD (Hard) | 460 Min | iÝ 400 | 5 Min | 135 Min |
| HE (extra Hard) | 525 Min | iÝ 450 | 165 Min | |
| HS (Spring Hard) | 670 Min | iÝ 600 | 185 Min | |
Cold formability
Hot Formability
Soldering
Brazing
Oxyacetylene welding
Gas shielded arc welding
Fair
Excellent
Fair
Excellent
Excellent
Excellent
Good