Alloy Name | |||||||||||||||||
AMW-26 | IS/ISO | DIN CEN/TS 13388 | ASTM | JIS | KMW | ||||||||||||
CuZn35 | CuZn35 | CW507L | C26800 | C2680 | CuZn35 |
Chemical Composition | (% By Weight) |
Cu | 64.0 68.5% |
Pb | <= 0.05% |
Fe | <= 0.05% |
Zn | Reminder % |
Total Impurity | < 0.15% |
Main Applications | |
Electrical | Socket Shells, Flashlight Shells, Lamp Fixture, Reflectors, Screw Shells. |
Fasteners | Pins, Rivets, Grommets, Eyelets, Screws. |
Industrail | Springs, chain, Bead Chain |
Automotive | Radiator Cores, Tanks |
Physical Properties Typical values in annealed temper at 20°C | ||
Density | 8.45 | g/cm3 |
Thermal expansion coefficient −191 .. 16 / 0 .. 300°C | 17.0/ 20.2 | 10-6/K/10-6/K |
Specific heat capacity | 0.377 | J/(g.K) |
Thermal conductivity | 121 | W/(m·K) |
Electrical conductivity (1 MS/m = 1m/(0 mm2)) | >= 14 | MS/M |
Electrical conductivity (IACS) | 24 | % |
Thermal coefficient of electrical resistance (0 .. 200 C) | 1.7 | 10-3/K |
Modulus of elasticity (1GPa = 1 kN/mm2) cold formed | 99....115 / 110 | GPa/GPa |
Mechanical Properties (EN 1652) | ||||
Temper | Tensile Strength Rm MPa (N/mm2) |
Yield Strength Rp0.2 MPa (N/mm2) |
Elongation Minimum A50mm % | Hardness HV |
O (SOFT) | 280 Min | < 180 | 45 Min | 85 Max |
HA (quarter Hard) | 340 Min | >= 180 | 35 Min | 75 Min |
HB (Half Hard) | 385 Min | >= 300 | 20 Min | 110 Min |
HD (Hard) | 460 Min | >= 400 | 5 Min | 135 Min |
HE (extra Hard) | 525 Min | >= 450 | 165 Min | |
HS (Spring Hard) | 670 Min | >= 600 | 185 Min |
Cold Forming Properties Max. 90% between annealings
Hot Forming Properties at 750 .. 850°C
Machinability (Rating 30)
Electroplating Properties
Hot Tinning Properties
Soft Soldering, Brazing
Excellent
Good
Fair
Excellent
Excellent
Excellent