Krishna Metal Works is the eminent Copper Sheets Manufacturer in India. Our offered copper coils are composed with the support of technical specialists that fabricate these coils with the help of state-of-the-art procedures by creating the use of premium-grade copper in compliance with predefined industrial norms. Moreover, it is attainable in customized thicknesses and sizes at a market leading price.
Composition (Cu %) | EC / ETP (99.90%), DHP (99.80%), TBC (99.60%), INDUSTRIAL (98.00%) |
Temper | Annealed (Soft), Half Hard (HB), Full Hard (HD) |
Hardness Range | 45 – 130 VPN |
Dimensions (mm) | Thickness | Width / Diameter | Length | |||
Products | Min. | Max. | Min. | Max. | Min. | Max. |
Sheets | 0.10 | 16.0 | 15.0 | 1350.0 | 50.00 | 3000.0 |
Coils | 0.05 | 3.50 | 6.00 | 365.00 | - | - |
Circles | 0.20 | 6.00 | 40.0 | 1250.0 | - | - |
Krishna Metal Works is the eminent Copper Sheets Manufacturer in India. Copper Sheets a rainbow of surprises based upon our customer's end-use of any product. We provide in various customized shapes and forms. Selecting the sizes to buy your copper sheet predominantly depends on attributes that are on the final use for your project. It is essential to buy any copper sheet that is closely related to your final application purpose.
Composition (Cu %) | EC / ETP (99.90%), DHP (99.80%), TBC (99.60%), INDUSTRIAL (98.00%) |
Temper | Annealed (Soft), Half Hard (HB), Full Hard (HD) |
Hardness Range | 45 – 130 VPN |
Dimensions (mm) | Thickness | Width / Diameter | Length | |||
Products | Min. | Max. | Min. | Max. | Min. | Max. |
Sheets | 0.10 | 16.0 | 15.0 | 1350.0 | 50.00 | 3000.0 |
Coils | 0.05 | 3.50 | 6.00 | 365.00 | - | - |
Circles | 0.20 | 6.00 | 40.0 | 1250.0 | - | - |
Krishna Metal Works is the eminent Copper Circles Manufacturer in India. Our provided copper circles are composed using avant-garde copper, hand-picked from reliable vendors. These circles can be textured and kept with punched holes in them. These can be use as connectors or links for earrings, necklaces and bracelets. We offer copper circles which can be obtainable in various dimensions and specifications as per the needs of our clients at a competitive price.
Composition (Cu %) | EC / ETP (99.90%), DHP (99.80%), TBC (99.60%), INDUSTRIAL (98.00%) |
Temper | Annealed (Soft), Half Hard (HB), Full Hard (HD) |
Hardness Range | 45 – 130 VPN |
Dimensions (mm) | Thickness | Width / Diameter | Length | |||
Products | Min. | Max. | Min. | Max. | Min. | Max. |
Sheets | 0.10 | 16.0 | 15.0 | 1350.0 | 50.00 | 3000.0 |
Coils | 0.05 | 3.50 | 6.00 | 365.00 | - | - |
Circles | 0.20 | 6.00 | 40.0 | 1250.0 | - | - |
Krishna Metal Works is the prominent Brass Coils Manufacturer in India. We are engaged in providing a broad spectrum of the brass Coils to clients. These brass coils are comprised using premium-grade raw materials and state-of-the-art technology. The brass coils we provide have high demand in the market due to their remarkable attributes such as dimensionally precise, rust-proof, heat resistance and seamless finished. Moreover, it is obtainable in customized thicknesses and sizes at a competitive price.
Composition (Cu/Zn %) | 60/40, 63/37, 65/35, 67/33, 70/30, 80/20, 85/15, 90/10, 95/05 |
Temper | Annealed (Soft), Quarter Hard (HA), Half Hard (HB), Hard (HD), Extra Hard (HE), Spring Hard (HS) |
Hardness Range | 60 – 220 VPN |
Dimensions (mm) | Thickness | Width / Diameter | Length | |||
Products | Min. | Max. | Min. | Max. | Min. | Max. |
Sheets | 0.10 | 16.0 | 15.0 | 1350.0 | 50.00 | 3000.0 |
Coils | 0.05 | 3.50 | 6.00 | 406.00 | - | - |
Circles | 0.20 | 6.00 | 40.0 | 1250.0 | - | - |
Krishna Metal Works is the prominent Brass Sheets Manufacturer in India. Our offered brass sheets are composed using the avant-garde supervision of merchants that uses quality compliance raw materials in modern technology. Besides our merchant's raw material testing, we examine every sheet against various quality standards to provide quality efficiency. These sheets are also used vastly in doorknobs, tooling, furniture, nuts, small hardware etc.Â
Composition (Cu/Zn %) | 60/40, 63/37, 65/35, 67/33, 70/30, 80/20, 85/15, 90/10, 95/05 |
Temper | Annealed (Soft), Quarter Hard (HA), Half Hard (HB), Hard (HD), Extra Hard (HE), Spring Hard (HS) |
Hardness Range | 60 – 220 VPN |
Dimensions (mm) | Thickness | Width / Diameter | Length | |||
Products | Min. | Max. | Min. | Max. | Min. | Max. |
Sheets | 0.10 | 16.0 | 15.0 | 1350.0 | 50.00 | 3000.0 |
Coils | 0.05 | 3.50 | 6.00 | 406.00 | - | - |
Circles | 0.20 | 6.00 | 40.0 | 1250.0 | - | - |
Krishna Metal Works is the prominent Brass Circles Manufacturer in India. We strive to provide brass circles that fulfil all your essentials and fit the various industrial demands owing to our product's superior performance excelling in high durability. We procure a vast range of brass circles that we fabricate under stringent adherence to all set industrial norms. Moreover, it is available in customized sizes and diameters at the best prices.
Composition (Cu/Zn %) | 60/40, 63/37, 65/35, 67/33, 70/30, 80/20, 85/15, 90/10, 95/05 |
Temper | Annealed (Soft), Quarter Hard (HA), Half Hard (HB), Hard (HD), Extra Hard (HE), Spring Hard (HS) |
Hardness Range | 60 – 220 VPN |
Dimensions (mm) | Thickness | Width / Diameter | Length | |||
Products | Min. | Max. | Min. | Max. | Min. | Max. |
Sheets | 0.10 | 16.0 | 15.0 | 1350.0 | 50.00 | 3000.0 |
Coils | 0.05 | 3.50 | 6.00 | 406.00 | - | - |
Circles | 0.20 | 6.00 | 40.0 | 1250.0 | - | - |
Krishna Metal Works is the leading Phosphor Bronze Coils Manufacturer in India. We are committed to delivering a wide range of Phosphor Bronze coils to our customers. These Phosphor Bronze coils are composed of hand-picked raw materials and cutting-edge technology. Moreover, it is obtainable in customized density and sizes at a competitive price.
Composition (Cu/Sn %) | PB - I (96/04), PB - II (95/05), PB - III (94/06) |
Temper | Annealed (Soft), Quarter Hard (HA), Half Hard (HB), Hard (HD), Extra Hard (HE), Spring Hard (HS), Extra Spring Hard (HES) |
Hardness Range | 70 – 250 VPN |
Dimensions (mm) | Thickness | Width / Diameter | Length | |||
Products | Min. | Max. | Min. | Max. | Min. | Max. |
Sheets | 0.10 | 16.0 | 15.0 | 1350.0 | 50.00 | 3000.0 |
Coils | 0.05 | 3.50 | 6.00 | 406.00 | - | - |
Circles | 0.20 | 6.00 | 40.0 | 1250.0 | - | - |
Krishna Metal Works is the leading Phosphor Bronze Sheets Manufacturer in India. Our offered Phosphor Bronze sheets are composed using heavy-duty material to assure utmost sturdiness and superior welding ability. We offer this Phosphor Bronze sheet with an anti-abrasive layer to withstand high temperature and pressure. We procure a vast range of Phosphor Bronze sheets that we forge under strict adherence to all set industrial standards. Moreover, it is obtainable in customized sizes and diameters at the best costs.
Composition (Cu/Sn %) | PB - I (96/04), PB - II (95/05), PB - III (94/06) |
Temper | Annealed (Soft), Quarter Hard (HA), Half Hard (HB), Hard (HD), Extra Hard (HE), Spring Hard (HS), Extra Spring Hard (HES) |
Hardness Range | 70 – 250 VPN |
Dimensions (mm) | Thickness | Width / Diameter | Length | |||
Products | Min. | Max. | Min. | Max. | Min. | Max. |
Sheets | 0.10 | 16.0 | 15.0 | 1350.0 | 50.00 | 3000.0 |
Coils | 0.05 | 3.50 | 6.00 | 406.00 | - | - |
Circles | 0.20 | 6.00 | 40.0 | 1250.0 | - | - |
Krishna Metal Works is the leading Phosphor Bronze Circles Manufacturer in India. To fulfil the needs of our customers, we always strive to offer Phosphor Bronze circles that are composed as per the industrial standard and ensuring the quality of the product from the starting to the final phase of production is our utmost concern. We also offer these Phosphor Bronze circles to our customers with customized sizes and specifications at the best prices.
Composition (Cu/Sn %) | PB - I (96/04), PB - II (95/05), PB - III (94/06) |
Temper | Annealed (Soft), Quarter Hard (HA), Half Hard (HB), Hard (HD), Extra Hard (HE), Spring Hard (HS), Extra Spring Hard (HES) |
Hardness Range | 70 – 250 VPN |
Dimensions (mm) | Thickness | Width / Diameter | Length | |||
Products | Min. | Max. | Min. | Max. | Min. | Max. |
Sheets | 0.10 | 16.0 | 15.0 | 1350.0 | 50.00 | 3000.0 |
Coils | 0.05 | 3.50 | 6.00 | 406.00 | - | - |
Circles | 0.20 | 6.00 | 40.0 | 1250.0 | - | - |