| Alloy Name | |||||
| IS | KMW | ||||
| 3331 | Cu-TBC | ||||
| Chemical Composition | (% By Weight) |
| Cu | 99.5% Min |
| P | 0.015 0.045 % |
| Sn | 0.07-0.20% |
| Main Applications | |
| Earth Moving Equipments | |
| Diesel Locomotives |
| Physical Properties Typical values in annealed temper at 20°C | ||
| Density | 8.93 | g/cm3 |
| Thermal expansion coefficient −191 .. 16 / 0 .. 300°C | 17.3 | 10-6/K |
| Specific heat capacity | 0.385 | J/(g.K) |
| Thermal conductivity | 340 | W/(m·K) |
| Electrical conductivity (1 MS/m = 1m/(0 mm2)) | 46 | MS/M |
| Electrical conductivity (IACS) | 80 | % |
| Thermal coefficient of electrical resistance (0 .. 200 C) | 3.2 | 10-3/K |
| Modulus of elasticity (1GPa = 1 kN/mm2) cold formed | 120 | GPA |
| Mechanical Properties (EN 1652) | ||||
| Temper | Tensile Strength Rm MPa (N/mm2) |
Yield Strength Rp0.2 MPa (N/mm2) |
Elongation A50mm % | Hardness HV |
| O (SOFT) | 60 Max | |||
| HB (half Hard) | 80 to 90 | |||
| HD (Hard) | 105 - 215 | |||
Capacity for Being Cold Worked
Soft Soldering / Brazing
Gas Shield arc welding
Machinability
Hot Dip Tinning
Excellent
Excellent
Excellent
20% of Free Cutting Brass
Excellent